The Northern Premier League
Northern Premier League North-West Division

This is the league table. You can re-sort it by clicking on the headings to have it displayed in a different order. If it looks out of date, then try clicking here and we'll have a go at updating it for you.

Click here to hide the WDLFA detailsClick here to show the WDLFA details
Pld Home Away Overall Pts GD Avail. Pts Max Pts Avg Pts
W D L F A W D L F A W D L F A
1 Leek Town 31 13 1 2 41 14 9 3 3 34 19 22 4 5 75 33 70 +42 21 91 2.26
2 Runcorn Linnets 31 10 2 4 29 12 7 2 6 21 22 17 4 10 50 34 55 +16 21 76 1.77
3 Prescot Cables 30 8 3 3 25 14 7 4 5 23 19 15 7 8 48 33 52 +15 24 76 1.73
4 Bootle 31 6 4 6 20 23 9 3 3 27 17 15 7 9 47 40 52 +7 21 73 1.68
5 City of Liverpool FC 31 7 4 4 31 22 7 3 6 23 17 14 7 10 54 39 49 +15 21 70 1.58
6 Clitheroe 31 6 3 6 25 20 7 5 4 28 25 13 8 10 53 45 47 +8 21 68 1.52
7 Witton Albion 31 8 2 5 26 24 6 3 7 25 30 14 5 12 51 54 47 -3 21 68 1.52
8 Widnes 31 9 2 5 29 12 4 4 7 15 19 13 6 12 44 31 45 +13 21 66 1.45
9 Nantwich Town 31 8 3 4 26 14 5 2 9 22 23 13 5 13 48 37 44 +11 21 65 1.42
10 Stalybridge Celtic 31 7 5 3 27 22 4 6 6 20 23 11 11 9 47 45 44 +2 21 65 1.42
11 Mossley AFC 31 8 4 4 20 18 4 4 7 21 28 12 8 11 41 46 44 -5 21 65 1.42
12 Avro 30 3 6 6 13 18 7 5 3 22 18 10 11 9 35 36 41 -1 24 65 1.37
13 Chasetown FC 30 8 4 4 26 19 3 3 8 13 23 11 7 12 39 42 40 -3 24 64 1.33
14 Newcastle Town 31 5 4 7 19 20 6 2 7 20 22 11 6 14 39 42 39 -3 21 60 1.26
15 Kidsgrove Athletic FC 30 5 4 5 24 25 4 4 8 24 29 9 8 13 48 54 35 -6 24 59 1.17
16 Hanley Town 30 5 4 7 17 22 4 4 6 11 17 9 8 13 28 39 35 -11 24 59 1.17
17 Vauxhall Motors 30 6 2 8 29 35 4 2 8 11 24 10 4 16 40 59 34 -19 24 58 1.13
18 Trafford 31 3 7 5 14 16 3 6 7 17 27 6 13 12 31 43 31 -12 21 52 1.00
19 Hednesford Town 30 3 5 6 18 24 3 3 10 16 30 6 8 16 34 54 26 -20 24 50 0.87
20 1874 Northwich 30 2 2 11 9 30 2 3 10 11 36 4 5 21 20 66 17 -46 24 41 0.57


Webb's of Runcorn
Cardiac Risk in the Young
Charter Standard Club
Respect FC - Uniting against the ugly side of football


Site Last Updated
19:38 9/8/2023

This site has had 6561618 Visitors


For comments, questions or corrections please Contact Us.
Payments can be made to the club through our Online Checkout facility via our payment page.
The site and its content are Copyright © 2001-2024 Runcorn Linnets FC. All rights reserved.
Follow us on Facebook and Twitter.
This site uses Cookies. If you do not consent to this, then please switch them off in your browser, or leave now.